Some good informaiton Generic trend 2006
1. Top 10 generic compani es:
- Novartis (Sandoz) = Lek
- Teva
- Mylan
- Ratiopharm
- Apotex
- Pfizer (Greenstone)
- Sanofi-Aventis (Winthrop)
- Watson
- Bayer
- Stada
2. Top 10 [from different source for comparison]
Leading Generic Players
|
| |
| Ranking (based on projected 2008 sales) | Company |
| 1. | Teva Pharmaceuticals (Israel) |
| 2. | Sandoz (generic arm of Swiss Novartis) |
| 3. | Mylan Inc. (U.S.) |
| 4. | Hospira (U.S.) |
| 5. | Stada (Germany) |
| 6. | Actavis (Iceland) |
| 7. | Barr Pharmaceuticals (U.S.) |
| 8. | Watson Pharmaceuticals (U.S.) |
| 9. | Ranbaxy Laboratories (India) |
| 10. | KrKa (Slovenia) |
| 11. | Dr Reddy's Laboratories (India) |
| 12. | Gedeon Richter (Hungary) |
沒有留言:
張貼留言